[Updated 29th June 2010 with Tesco Mobile iPhone 4 Tariff]
iPhone 4 will hit the UK shelves at the end of this month and some of the mobile network providers have announced their tariffs already. So who’s offering the best deal?
Well, that depends on which version of the phone you want and how long a contract you’re prepared to enter into with the provider. Here’s a breakdown…
Orange iPhone 4 Tariffs
18 Months
Cost per month | £35 | £40 | £45 | £75 |
---|---|---|---|---|
iPhone 4 16Gb handset | £229 | £169 | £129 | £99 |
iPhone 4 32Gb handset | £319 | £269 | £219 | £139 |
Minutes | 600 | 900 | 1200 | 3000 |
Texts | 500 | 500 | 500 | 500 |
Mobile Internet | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
Wi-Fi | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
24 Months
Cost per month | £30 | £35 | £40 | £45 | £75 |
---|---|---|---|---|---|
iPhone 4 16Gb handset | £169 | £119 | £89 | £29 | Free |
iPhone 4 32Gb handset | £269 | £219 | £189 | £139 | £29 |
Minutes | 150 | 600 | 900 | 1200 | Unlimited |
Texts | 250 | Unlimited | Unlimited | Unlimited | Unlimited |
Mobile Internet | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
Wi-Fi | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
*Fair usage of 750Mb applies.
The first thing to note about Orange’s offering is that “Unlimited” doesn’t mean unlimited when it comes to Internet. Both 3G and Wi-Fi (through BT Openzone) are subject to a fair usage policy.
Unless you’re prepared to tie yourself in for two years with Orange (and pay £75/month) you will have to pay for the handset.
o2 iPhone 4 Tariffs
18 Months
Cost per month | £30 | £35 | £40 | £45 | £50 | £65 |
---|---|---|---|---|---|---|
iPhone 4 16Gb handset | £209 | £179 | £119 | £89 | £29 | Free |
iPhone 4 32Gb handset | £299 | £279 | £209 | £179 | £129 | £29 |
Minutes | 100 | 300 | 600 | 900 | 1200 | Unlimited |
Texts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Mobile Internet | 500Mb | 500Mb | 500Mb | 750Mb | 750Mb | 1Gb |
Wi-Fi | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
24 Months
Cost per month | £25 | £30 | £35 | £40 | £45 | £60 |
---|---|---|---|---|---|---|
iPhone 4 16Gb handset | £279 | £179 | £119 | £89 | £29 | £Free |
iPhone 4 32Gb handset | £323 | £279 | £209 | £179 | £129 | £29 |
Minutes | 100 | 300 | 600 | 900 | 1200 | Unlimited |
Texts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Mobile Internet | 500Mb | 500Mb | 500Mb | 750Mb | 750Mb | 1Gb |
Wi-Fi | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
The most notable change to the O2 tariffs for iPhone 4 is the limit on the mobile browsing. O2 tariffs across previous iPhone models have included unlimited tariffs, something the network is now putting a stop to.
Vodafone iPhone 4 Tariffs
18 Months
Cost per month | £30 | £35 | £40 | £45 | £50 | £65 |
---|---|---|---|---|---|---|
iPhone 4 16Gb handset | £219 | £169 | £119 | £89 | £29 | Free |
iPhone 4 32Gb handset | £309 | £269 | £219 | £189 | £139 | £59 |
Minutes | 75 | 300 | 600 | 900 | 1200 | 3000 |
Texts | 250 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Mobile Internet | 1Gb | 1Gb | 1Gb | 1Gb | 1Gb | 1Gb |
Wi-Fi | 1Gb | 1Gb | 1Gb | 1Gb | 1Gb | 1Gb |
24 Months
Cost per month | £25 | £30 | £35 | £40 | £45 | £60 |
---|---|---|---|---|---|---|
iPhone 4 16Gb handset | £219 | £169 | £119 | £89 | £29 | Free |
iPhone 4 32Gb handset | £309 | £269 | £219 | £189 | £139 | £59 |
Minutes | 75 | 300 | 600 | 900 | 1200 | 3000 |
Texts | 250 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Mobile Internet | 1Gb | 1Gb | 1Gb | 1Gb | 1Gb | 1Gb |
Wi-Fi | 1Gb | 1Gb | 1Gb | 1Gb | 1Gb | 1Gb |
Vodafone is offering the highest mobile browsing allowance of the three networks to have declared so far with a similar pricing structure to O2. Minutes and texts on the lowest price contracts (on both the 18 and 24 month deals) are a bit stingier than O2 though.
Tesco Mobile iPhone 4 Tariffs
As of 29th June 2010, the most recent provider to announce its tariffs is Tesco mobile and it’s fair to say that its tariffs might have other networks worrying…
12 Months
Cost per month | £20 | £35 |
---|---|---|
iPhone 4 16Gb handset | £349 | £229 |
iPhone 4 32Gb handset | £429 | £229 |
Minutes | 250 | 750 |
Texts | Unlimited | Unlimited |
Mobile Internet | 1Gb | 1Gb |
Wi-Fi | Unlimited | Unlimited |
24 Months
Cost per month | £45 |
---|---|
iPhone 4 16Gb handset | £19 |
iPhone 4 32Gb handset | £99 |
Minutes | unlimited |
Texts | Unlimited |
Mobile Internet | 1Gb |
Wi-Fi | Unlimited |
Of course, the most notable thing about the Tesco deals is that there is a 12 month option. However for those prepared to sign up to a 24 month option and stump up £45/month, you can get the handset for a very reasonable £19 or £99 depending on the model and get a great package of unlimited minutes and texts. Add to that the 1Gb mobile Internet and this is a pretty unbeatable deal.
So, Which is the Best Deal?
With fluctuations across the networks where minutes, mobile Internet and phone pricing is concerned, the best iPhone 4 tariff depends on how you use your iPhone. On paper, tesco is looking like the best deal for those prepared to commit to 2 years and pay £45, with Vodafone fitting the bill better for those looking to stick to a sub-£40 per month deal. But let’s not forget that T-Mobile and Three Mobile have all yet to release details of their iPhone 4 tariffs. Update to follow…